Contact Us Home

Today's Rates

Last update: August 3, 2009 06:32 PM EST

Conforming | Jumbo | Interest-Only Conforming | Interest-Only Jumbo

Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
30 yr fixed conforming
5.375 0.000 5.375
5.000 1.000 5.089
4.750 2.000 4.926
4.625 3.000 4.889
15 yr fixed conforming
4.875 0.000 4.875
4.500 1.000 4.651
4.375 2.000 4.678
4.250 3.000 4.706
[Back to Top]


Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
30 yr fixed jumbo
15 yr fixed jumbo
[Back to Top]


Government Loan Programs



Program Rates Points APR
30 yr fixed FHA 5.875 0.000 5.875
5.375 1.000 5.466
5.000 2.000 5.178
4.875 3.000 5.143
15 yr fixed FHA 5.000 0.000 5.000
4.500 1.000 4.651
30 yr fixed VA 5.875 0.000 5.875
5.375 1.000 5.466
5.000 2.000 5.178
4.875 3.000 5.143
15 yr fixed VA 5.000 0.000 5.000
4.500 1.000 4.651
[Back to Top]

APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.